DJI Matrice 300 Commercial Quadcopter With RTK Specs
Performance
Maximum Takeoff Weight | 19.84 lb / 9 kg |
Payload Capacity | 5.95 lb / 2.7 kg |
Maximum Horizontal Speed | 75.5 ft/s / 23 m/s (S-Mode) 55.8 ft/s / 17 m/s (P-Mode) |
Maximum Ascent Speed | 19.7 ft/s / 6 m/s |
Maximum Descent Speed | 23.0 ft/s / 7 m/s |
Maximum Wind Resistance | 49.2 ft/s / 15 m/s |
Flight Ceiling | 3.11 Miles / 5000 m |
Maximum Flight Time | 55 Minutes |
Maximum Tilt Angle | 30° |
Hovering Accuracy | ±0.3′ / 0.09 m Vertical with Vision Positioning ±1.6′ / 0.49 m Vertical with GPS ±0.3′ / 0.09 m Vertical with RTK ±1.0′ / 0.30 m Horizontal with Vision Positioning ±4.9′ / 1.49 m Horizontal with GPS ±0.3′ / 0.09 m Horizontal with RTK |
Maximum Angular Velocity | 300°/s (Pitch) 100°/s (Yaw) |
Flight Control System
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Obstacle Sensory Range | 2.3 to 131.2′ / 0.7 to 40.0 m |
Forward Field of View | 65° (Horizontal) 50° (Vertical) |
Downward Field of View | 65° (Front to Back) 50° (Side to Side) |
Backward Field of View | 65° (Horizontal) 50° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Infrared Sensing System
Obstacle Sensory Range | 0.3 to 26.2′ / 0.1 to 8.0 m |
Required Object Reflectivity | >10% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 – 2.484) 5.8 GHz (5.725 – 5.850) |
Maximum Operating Distance | 4.97 Miles / 8 km |
Transmitter Power | 29.5 dBm (2.4 G) 28.5 dBm (5.8 G) 12.5 dBm (5.8 G) |
Output Power | 17 W |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4290 mAh |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Charger
Model | BS60 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Output Voltage | 120 V 240 V |
Power Rating | 1070 W |
General
Number of Rotors | 4 |
Operating Temperature | -4 to 122°F / -20 to 50°C |
Diagonal Size | 2.9′ / 895 mm |
Overall Dimensions | 26.4 x 16.9 x 31.9″ / 670.0 x 430.0 x 810.0 mm (Unfolded) 16.5 x 16.9 x 16.9″ / 420.0 x 430.0 x 430.0 mm (Folded) |
Weight | 7.94 lb / 3.6 kg (Including Propellers, Gimbal) |
Packaging Info
Package Weight | 39 lb |
Box Dimensions (LxWxH) | 32 x 27 x 16″ |
DJI TB60 Intelligent Flight Battery For Matrice 300 RTK Specs
General
Battery Capacity | 5935 mAh |
Battery Type | LiPo 12S |
Watt Hours | 274 Wh |
Voltage | 52.8 V |
Maximum Flight Time | 55 Minutes |
Charging Temperature | -4 to 104°F (-20 to 40°C) |
Operating Temperature | -4 to 122°F / -20 to 50°C |
Storage Temperature | 72 to 86°F / 22 to 30°C |
Weight | 3.0 lb / 1.4 kg |
Packaging Info
Package Weight | 3.18 lb |
Box Dimensions (LxWxH) | 7.4 x 5 x 4″ |
DJI BS60 Intelligent Battery Station For Matrice 300 RTK Specs
General
Protections | Anti-Backflow Short Circuit Overvoltage Overcurrent Temperature |
Charging Time | 100-120 V: Up to 70 Minutes (1 x TB60 Battery) 220-240 V: Up to 60 Minutes (1 x TB60 Battery) |
Input Voltage | 100-120 to 220-240 VAC at 50-60 Hz |
Output Power | 2 x TB60 at 100-120 VAC: 750 W, 52.8 V, 7 A 2 x TB60 at 220-240 VAC: 992 W, 52.8 V, 8.9 A 1 x WB37: 8.7 V, 6 A |
Power | Without Load: <8 W Warming up the Battery: 52.8 V, 2 A |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Ports | 12 x Battery 1 x USB Type-C |
Load Capacity | Maximum Load: Up to 26.5 lb / 12.0 kg |
Dimensions | 19.7 x 15.9 x 9.9″ / 50.1 x 40.3 x 25.2 cm |
Weight | 18.5 lb / 8.4 kg |
Packaging Info
Package Weight | 23.875 lb |
Box Dimensions (LxWxH) | 21.2 x 18.1 x 11.8″ |
Reviews
There are no reviews yet.